ENERGY EFFICIENCY IN BUILDINGS AND DISTRICTS
Issue | Title | |
No 1 (2018): CSE - City Safety Energy - ISSUE 1-2018 | Temperature Responsive Monitoring System for Smarter Energy Consumption in Data Centers | Abstract Download PDF |
Alexandre da Silva Rodrigues, Marcos Roberto dos Santos, Thaísa Leal da Silva, Lauro André Ribeiro | ||
No 1 (2017): CSE - City Safety Energy - ISSUE 1-2017 | Roman buildings: mortar, hydraulic mortar and pozzolanic concrete in the Gulf of Naples, Campania –Italy. | Abstract DOWNLOAD PDF |
Renata Esposito | ||
No 1 (2017): CSE - City Safety Energy - ISSUE 1-2017 | Estimating Naples' urban heat island effects using the March 20, 2015 partial solar eclipse | Abstract DOWNLOAD PDF |
Adriano Mazzarella, Nicola Scafetta | ||
No 2 (2015): CSE - City Safety Energy - ISSUE 2-2015 | An overview concerning combined heat and power production: a smart way to improve energy efficiency | Abstract Download PDF |
Sigrid Kusch | ||
No 2 (2015): CSE - City Safety Energy - ISSUE 2-2015 | The hidden face of efficiency | Abstract Download PDF |
Andrea Masullo | ||
No 2 (2015): CSE - City Safety Energy - ISSUE 2-2015 | Energy planning at the district level: an Implementation Plan as a first step towards smarter city development | Abstract Download PDF |
Ilaria Delponte | ||
No 1 (2015): CSE - City Safety Energy - ISSUE 1-2015 | Urban regeneration as a strategic instrument for a design-based relocation of energy | Abstract Download PDF |
Ivo Caruso | ||
No 1 (2015): CSE - City Safety Energy - ISSUE 1-2015 | Natural ventilation and passive cooling for energy efficiency of residential buildings in Mediterranean climate | Abstract Download PDF |
Fabrizio Tucci, Alessandra Battisti, Marco Cimillo, Filippo Calcerano | ||
No 1 (2015): CSE - City Safety Energy - ISSUE 1-2015 | Assessing risk and opportunities in a high-renewables scenario: local planning and new energy landscapes | Abstract Download PDF |
Michèle Pezzagno, Marco Rosini | ||
No 1 (2014): CSE - City Safety Energy | Energy aspects of urban planning. The urban heat island effect | Abstract PDF |
Francesco Selicato, Tiziana Cardinale | ||
1 - 10 of 10 Items |
CSE Journal - City Safety Energy is a semiannual journal (Two ISSUES per Year) published by Le Penseur in Brienza (PZ) - Italy | ISSN print edition 2283-8767 | ISSN online edition 2284-3418 - Journal registerd at the Court of Potenza (Italy) n. 219/2014